Login Search

Player Statistics

1,254 players rank out of 49,265 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lv Dzhuman 5,683 1,901 2.99 1,707 30.04% 74:11:05 1627.33 Diff: +8.35
2 Diff: +1 lv judge 1,164 391 2.98 360 30.93% 15:55:27 1481.23 Diff: -15.75
3 Diff: +1 lv cheburaska 8,204 2,855 2.87 3,225 39.31% 117:39:15 1422.22 Diff: +60.16
4 Diff: +1 lv metalsky | bomzara 7,938 3,887 2.04 2,301 28.99% 127:13:26 1319.19 Diff: -39.01
5 Diff: +1 lv Jera 2,111 965 2.19 694 32.88% 34:14:26 1311.16 Diff: -3.62
6 Diff: +1 lv CONtw 8,420 3,552 2.37 3,599 42.74% 132:46:46 1298.99 Diff: -39.93
7 Diff: +1 lv Sven 8,485 3,756 2.26 3,215 37.89% 127:26:00 1262.06 Diff: -2.61
8 Diff: +1 lv theCr1me 1,009 507 1.99 307 30.43% 24:46:24 1260.54 no change
9 Diff: +1 lv got blunt? 2,635 1,391 1.89 930 35.29% 49:26:52 1259.82 Diff: -9.03
10 Diff: +1 lv lock.png HeadMaster 12,858 5,673 2.27 3,988 31.02% 195:12:22 1256.74 Diff: +23.25
11 Diff: +1 lv rukmaars 10,965 4,627 2.37 3,491 31.84% 174:37:16 1247.98 Diff: -3.46
12 Diff: +1 lv Kronos 5,221 2,795 1.87 1,351 25.88% 102:06:54 1238.86 Diff: -16.39
13 Diff: +1 lv b2kill /. eNox 548 152 3.61 185 33.76% 06:00:33 1223.70 Diff: +12.39
14 Diff: +1 lv nemo 8,651 4,650 1.86 2,688 31.07% 159:57:51 1205.42 Diff: +147.81
15 Diff: +1 lv 8) apeR_ 2,307 1,194 1.93 1,018 44.13% 33:44:09 1198.44 Diff: -7.70
16 Diff: -11 lv [MW] theCr1me 3,433 1,492 2.30 999 29.10% 52:42:35 1193.19 Diff: -119.81
17 Diff: +2 lv beniijs 761 349 2.18 212 27.86% 13:26:27 1150.26 Diff: +32.03
18 Diff: +3 lv 3apa3a 677 318 2.13 186 27.47% 14:01:00 1142.81 Diff: +352.99
19 Diff: +3 lv Archijs . LV<3FAILZ 987 459 2.15 371 37.59% 14:03:43 1112.32 Diff: -32.56
20 no change lv 1PWA 4,683 2,614 1.79 1,625 34.70% 71:09:13 1108.69 Diff: -7.26
21 Diff: +2 lv Tomy | SimuLar 3,878 2,306 1.68 937 24.16% 62:00:10 1094.83 Diff: -11.23
22 Diff: +2 be Iepuut man 7reiz 485 90 5.39 361 74.43% 03:38:50 1084.90 no change
23 Diff: +2 rockstar is awful 811 354 2.29 327 40.32% 09:38:13 1070.31 Diff: +52.46
24 Diff: +2 lv Genius 6,916 4,151 1.67 3,051 44.12% 132:54:06 1069.43 no change
25 Diff: +2 lv LeRoy* 7,710 5,069 1.52 2,322 30.12% 151:25:10 1062.92 Diff: -2.46
26 Diff: +2 lv Salagas 1,731 908 1.91 677 39.11% 29:38:38 1054.55 Diff: -15.05
27 Diff: +2 de [NE] E-39 6,831 5,011 1.36 2,308 33.79% 169:50:41 1051.76 Diff: +16.13
28 Diff: +2 lv [NE] elldiablo 4,476 2,211 2.02 1,654 36.95% 80:17:09 1049.59 Diff: +24.44
29 Diff: +2 lv dullais_laacis 4,980 3,113 1.60 1,899 38.13% 99:16:14 1046.98 Diff: -16.07
30 Diff: +2 lv Banned by GOD 2,879 1,579 1.82 835 29.00% 59:56:07 1042.51 Diff: +13.13
31 Diff: +2 lv -=[100P1NG0FD00M]=- 1,255 693 1.81 396 31.55% 23:01:09 1040.08 Diff: +68.48
32 Diff: +3 lv Dzelju kaa Bitiite 863 477 1.81 315 36.50% 14:26:11 1007.26 Diff: +179.05
33 Diff: +3 lv Pluc1[T] will die ! 1,900 1,046 1.82 694 36.53% 33:00:37 987.12 no change
34 Diff: -1 lv Voldemort^ 4,082 2,412 1.69 1,123 27.51% 80:30:08 951.95 Diff: -45.60
35 Diff: +2 A.SJOMINS 3,399 1,817 1.87 1,170 34.42% 57:39:36 946.98 Diff: -25.82
36 Diff: +3 lv LilJon 3,195 2,166 1.48 1,069 33.46% 62:53:08 941.37 Diff: -46.14
37 Diff: +3 WatchMe 1,423 745 1.91 507 35.63% 23:14:18 932.63 Diff: +14.66
38 Diff: -4 lv Crusader 1,946 1,144 1.70 490 25.18% 37:10:26 929.49 Diff: -61.28
39 Diff: +2 lv affyer 593 338 1.75 198 33.39% 13:48:51 917.99 Diff: -43.21
40 Diff: +2 smiley.png kaivu 5,117 3,246 1.58 1,863 36.41% 116:46:42 917.56 Diff: -17.67
41 Diff: +2 lv RAT 15,724 9,534 1.65 5,325 33.87% 300:19:19 914.00 Diff: +1.63
42 Diff: +2 lv DEMOS 398 134 2.97 149 37.44% 05:42:03 912.73 Diff: -6.59
43 Diff: +2 lv [NE] nav 2,560 1,729 1.48 918 35.86% 49:42:49 908.19 Diff: -8.03
44 Diff: +2 us black_ace.png hex0 4,549 3,240 1.40 1,718 37.77% 99:49:29 899.88 Diff: +24.00
45 Diff: +2 lv pRQ 662 434 1.53 166 25.08% 12:39:56 899.09 Diff: -23.13
46 Diff: +2 b2kill /. Nty- 436 195 2.24 159 36.47% 06:02:04 895.18 Diff: -66.78
47 Diff: +2 lv pukainits* 3,341 2,628 1.27 1,012 30.29% 81:41:24 893.49 no change
48 Diff: +2 lv CraCklE 832 470 1.77 310 37.26% 15:26:12 890.71 Diff: -23.38
49 Diff: +2 lv alus05l 6,162 5,522 1.12 1,633 26.50% 191:42:48 885.71 Diff: -39.45
50 Diff: +21 lv v0x 1,800 1,173 1.53 520 28.89% 41:55:39 884.47 Diff: +65.95
51 Diff: -1 lv Kiwix 1,805 1,121 1.61 622 34.46% 27:47:37 880.60 Diff: -12.02
52 Diff: -1 lv defence 3,590 2,713 1.32 1,047 29.16% 85:33:28 876.54 Diff: -19.60
53 Diff: -1 lv Cepums. 455 206 2.21 169 37.14% 07:25:27 872.52 Diff: +10.57
54 Diff: -1 lv KRIIIZEEEE 1,107 773 1.43 503 45.44% 21:41:47 868.37 no change
55 Diff: -1 lv raGe 1,337 866 1.54 568 42.48% 26:08:48 863.86 Diff: -2.94
56 Diff: -1 lv Steam.png ___Dzejnieks___ 3,396 2,728 1.24 945 27.83% 82:36:09 862.50 Diff: -10.63
57 Diff: -1 lv TnQ 1,040 602 1.73 298 28.65% 18:33:28 859.51 Diff: -15.49
58 Diff: -1 lv Eimanems* 2,277 1,439 1.58 727 31.93% 48:04:39 858.67 Diff: +2.17
59 Diff: -1 lv Dicko 2,423 2,111 1.15 551 22.74% 65:37:33 841.26 Diff: -69.44
60 Diff: -1 lv (@_@)*Don Vito Corleone* 2,186 1,268 1.72 779 35.64% 37:07:46 835.58 Diff: -92.06
61 Diff: -1 lv Wallet 2,128 1,246 1.71 770 36.18% 38:52:43 831.73 Diff: +17.31
62 Diff: -1 lv Fc`K 280 138 2.03 113 40.36% 05:01:16 831.54 Diff: +218.76
63 Diff: -1 lv Latvianhawkk 2,454 1,431 1.71 818 33.33% 48:52:45 830.83 Diff: +6.81
64 Diff: -1 lv My Plague 480 270 1.78 155 32.29% 11:06:50 828.44 Diff: +19.89
65 Diff: -1 lv amurgalva 476 300 1.59 212 44.54% 09:27:24 827.92 Diff: +127.93
66 Diff: -1 lv ^Krick 2,901 1,666 1.74 1,048 36.13% 48:52:35 826.84 Diff: -40.42
67 Diff: -1 lv name 1,319 784 1.68 468 35.48% 23:50:17 822.63 Diff: -3.03
68 Diff: +2 beswat 1,059 773 1.37 252 23.80% 25:36:09 806.73 no change
69 Diff: +2 lv Lifted 3,869 3,137 1.23 837 21.63% 115:08:32 802.61 Diff: +80.81
70 Diff: +2 jm lock.png Indigo*Ill Nino 4,712 3,580 1.32 1,840 39.05% 111:46:05 797.05 Diff: +6.56
71 Diff: +1 lv Machineeee` 304 161 1.89 109 35.86% 06:27:53 785.90 no change
72 Diff: +1 lv [MW] Emlja* 1,162 779 1.49 326 28.06% 26:24:26 780.06 Diff: -14.85
73 Diff: +1 lv kkk^ 528 340 1.55 192 36.36% 09:20:14 779.69 no change
74 Diff: +1 lv EaxeR_ 327 154 2.12 95 29.05% 06:24:16 778.81 no change
75 Diff: +1 lv RoberT^ 972 540 1.80 417 42.90% 21:08:14 772.91 Diff: +7.89
76 Diff: +1 lv Ramzess 7,235 5,218 1.39 1,709 23.62% 169:45:55 772.62 Diff: -56.88
77 Diff: -10 no edza_valm 9,267 7,325 1.27 3,862 41.67% 220:58:34 764.35 Diff: -45.25
78 Diff: +2 lv od[z]e 10,910 8,550 1.28 2,898 26.56% 268:30:59 763.02 Diff: -14.62
79 Diff: +2 lv Teicinieks` 1,036 818 1.27 287 27.70% 25:41:16 762.08 Diff: +5.00
80 Diff: +2 lv MUSE 2,586 1,594 1.62 930 35.96% 49:35:38 752.44 Diff: -89.51
81 Diff: +2 lv Rob_Zombie* 1,682 1,407 1.20 558 33.17% 47:45:04 752.02 Diff: -1.36
82 Diff: +2 lv Pakistanietis 849 663 1.28 292 34.39% 18:46:54 750.89 Diff: +6.32
83 Diff: +19 lv Abasid 1,297 1,037 1.25 342 26.37% 32:11:06 746.37 Diff: +52.80
84 Diff: +2 lv LAIMES EKSPRESIS 780 443 1.76 263 33.72% 14:02:00 742.57 Diff: -15.03
85 Diff: +2 lv [ GrEeN ] 2,224 1,644 1.35 751 33.77% 50:50:29 740.45 no change
86 Diff: +2 lv SounD||sems^ 1,444 1,100 1.31 464 32.13% 29:13:17 737.40 Diff: -72.10
87 Diff: +2 lv andza_valm 3,140 3,138 1.00 936 29.81% 92:33:57 736.83 Diff: +46.47
88 Diff: +2 lv L.A.O.S. 1,409 1,227 1.15 473 33.57% 34:12:16 728.81 no change
89 Diff: +2 lv Bugs Bunny 915 716 1.28 338 36.94% 21:40:44 726.81 Diff: +30.08
90 no change lv abrbr 496 300 1.65 173 34.88% 09:40:34 726.57 Diff: -21.00
91 Diff: +1 lv [NE] kamasutris 1,979 1,333 1.48 679 34.31% 41:49:03 724.19 Diff: -36.64
92 Diff: +1 lv volk 3,559 3,435 1.04 1,152 32.37% 110:32:25 722.39 Diff: -50.16
93 Diff: -8 lv eGda 2,211 1,593 1.39 713 32.25% 51:39:21 716.39 Diff: -30.52
94 Diff: +1 lv pr[] 377 223 1.69 177 46.95% 06:17:07 708.73 Diff: -5.01
95 Diff: +1 lv chaasma 442 411 1.08 151 34.16% 13:40:20 708.65 Diff: -11.66
96 Diff: +1 be cMePmHuK 1,192 955 1.25 421 35.32% 37:03:14 704.16 Diff: +17.31
97 Diff: +2 lv afro 341 170 2.01 113 33.14% 05:29:28 699.86 Diff: -2.74
98 Diff: +2 lv Qce. 389 267 1.46 103 26.48% 08:56:45 698.44 no change
99 Diff: +2 lv sems^ 1,700 1,472 1.15 510 30.00% 39:42:02 696.60 Diff: +99.38
100 Diff: +3 lv *White_widow* 2,118 2,195 0.96 644 30.41% 65:41:10 688.57 Diff: +28.57