Login Search
[ View History ]

Player Statistics :: Janiina

lv Janiina is ranked #58 out of 773

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +3 58

61

Diff: -27.93 4113.88

4141.81

94%

218

233

940

28

0

0

0

240

41:50:14

2010-09-08 22:16:27

2010-06-16 16:51:07

9,807

23.64% 2,318

0.23% 23

9,355

0.42% 39

38.97%

129,688

50,533

1.05

3.91

25

25

13.22

1,173,637

23

Only the top 10 player IDs are shown

Used

335

Used

335

Used

159

110

47

9

5

5

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 21:52 - 22:16 fy_aztec_rain 00:24:14 86 76 16 18.60% 36.17% 4113.88 Diff: -27.93
2010-09-07 @ 17:47 - 18:08 gg_orange 00:20:52 106 86 25 23.58% 43.25% 4141.81 Diff: +45.81
2010-09-06 @ 21:16 - 21:57 de_box 00:41:22 136 128 27 19.85% 39.91% 4096.00 Diff: +104.76
2010-09-02 @ 17:43 - 18:01 fy_aztec_rain 00:18:24 57 67 9 15.79% 38.48% 3991.24 Diff: -38.69
2010-08-30 @ 18:49 - 19:10 gg_breakable 00:20:53 57 113 8 14.04% 34.49% 4029.93 Diff: -72.67
2010-08-27 @ 20:17 - 20:38 gg_breakable 00:20:58 78 69 15 19.23% 39.14% 4102.60 Diff: +197.09
2010-08-25 @ 11:43 - 11:49 dm_arena_sw 00:06:12 12 9 3 25.00% 48.12% 3905.51 Diff: +16.72
2010-08-25 @ 09:15 - 09:28 dm_aztec 00:13:13 35 19 12 34.29% 51.57% 3888.79 Diff: -91.76
2010-08-24 @ 20:23 - 20:45 dm_smallcity 00:22:02 100 94 30 30.00% 37.71% 3980.55 Diff: +101.02
2010-08-23 @ 21:05 - 21:48 dm_arena_sw 00:42:27 182 151 37 20.33% 41.53% 3879.53 Diff: +172.01

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

663 742 92 13.88% 54.48% 3.63 99K
566 482 74 13.07% 68.22% 5.23 72K
523 516 85 16.25% 55.44% 5.70 58K
514 409 170 33.07% 31.48% 29.44 64K
506 395 116 22.92% 36.26% 19.93 52K
504 454 124 24.60% 34.83% 16.75 57K
478 426 46 9.62% 91.53% 3.21 64K
477 439 166 34.80% 41.43% 13.28 56K
475 399 161 33.89% 27.39% 25.28 54K
472 346 103 21.82% 36.89% 18.21 52K
465 380 144 30.97% 32.87% 20.52 53K
458 515 97 21.18% 45.45% 16.73 56K
449 389 113 25.17% 34.31% 12.57 50K
430 488 134 31.16% 48.73% 11.71 45K
424 335 133 31.37% 33.27% 13.43 48K
389 352 112 28.79% 38.08% 9.28 44K
372 353 120 32.26% 33.33% 13.36 46K
361 462 92 25.48% 46.52% 17.82 41K
286 291 57 19.93% 38.39% 11.70 34K
260 266 45 17.31% 43.68% 9.85 28K
229 219 44 19.21% 46.81% 9.93 25K
158 191 19 12.03% 54.11% 3.46 21K
127 164 43 33.86% 106.40% 1.97 21K
124 145 17 13.71% 40.36% 6.31 17K
87 147 9 10.34% 40.65% 3.20 13K
10 27 0 0.00% 128.24% 8.50 2K

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_team74 608 0 1.12 4.70 9 18 02:09:29 2010-08-10
gg_mini_dust2 600 5 0.94 4.19 15 19 02:23:21 2010-09-06
gg_fy_deagle_dustworld2 562 1 1.07 5.00 7 23 01:52:26 2010-08-16
de_box 519 1 1.19 3.92 12 160 02:12:18 2010-09-07
gg_rainbow 514 1 1.02 3.75 10 16 02:17:05 2010-08-17
fy_dustpool_day 457 0 1.12 4.01 11 15 01:53:51 2010-08-23
dm_arena_sw 428 0 0.95 2.24 17 139 03:11:12 2010-09-06
gg_orange 392 1 1.21 4.15 11 41 01:34:23 2010-09-07
gg_fabrix 390 0 1.03 3.87 7 10 01:40:44 2010-09-08
gg_textureyard_v2 373 3 1.06 4.54 6 13 01:22:14 2010-08-20
fy_cavern 370 1 0.90 4.19 8 26 01:28:24 2010-09-06
fy_gardenworld 368 0 0.96 4.61 7 23 01:19:53 2010-08-30
fy_Bawoney 363 0 1.19 5.33 5 10 01:08:08 2010-08-24
gg_dev_platform 345 0 1.33 5.39 6 7 01:03:59 2010-08-23
dm_aztec 308 1 1.33 3.51 6 79 01:27:46 2010-09-08
ka_dustbox 306 1 0.93 3.41 8 78 01:29:50 2010-08-30
fy_paragon_belial 300 2 1.18 4.25 6 33 01:10:39 2010-08-17
fy_aztec_rain 289 1 1.28 3.85 10 14 01:15:03 2010-09-08
fy_matrix 285 2 0.88 4.20 9 12 01:07:47 2010-08-27
dm_x 274 1 1.05 3.75 7 14 01:13:05 2010-09-07

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 108 md Titanik[SB] 203 228 0.89 3362.99
2 135 md Leka[SB] 180 137 1.31 3084.89
3 306 md val-tiras 153 58 2.64 1754.71
4 97 ru Kamikadze 148 95 1.56 3450.47
5 194 lv jenka 122 104 1.17 2587.19
6 116 lv nuugjis 119 115 1.03 3261.12
7 205 cz Player 114 83 1.37 2512.70
8 54 lv Hidewalker[mp3] 108 117 0.92 4175.76
9 - tr Suv@rI 105 47 2.23 2309.53
10 120 lv SSERZZ(Aizkraukle) 102 81 1.26 3252.15
11 49 gb [UK] Garaizzz 102 96 1.06 4282.14
12 - lv [-nF-]kaamiitis 100 132 0.76 5441.52
13 336 lv [NO-SSC]asdasd 97 60 1.62 1594.05
14 72 lv wow 93 128 0.73 3919.43
15 9 lv Steam.png ___Dzejnieks___ 92 174 0.53 5961.75
16 88 lv hav 86 69 1.25 3627.92
17 113 lv STAL 83 92 0.90 3278.80
18 - lv SounD||ThUnDeR^ 82 76 1.08 2761.99
19 105 ru 888 77 58 1.33 3404.54
20 254 tn dhaw 76 40 1.90 2092.55