Login Search

Player Statistics

994 players rank out of 10,126 total

Previous 1 2 3 4 5 6 7 8 9 10 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 lv Blonde^ 8,963 3,795 2.36 2,401 26.79% 29:04:42 5255.41 Diff: +13.29
2 Diff: +1 lv Pilsonis 12,185 5,479 2.22 4,101 33.66% 37:16:23 4757.91 Diff: -42.16
3 Diff: +1 (*#*_C_h_e_L_i_o_S_*#*) 2,187 367 5.96 1,591 72.75% 03:39:31 4630.17 Diff: +1377.17
4 Diff: +3 lv Kazhoks.* 26,621 14,589 1.82 7,281 27.35% 83:17:11 4548.95 Diff: +24.91
5 Diff: -1 lv v0x 7,641 3,652 2.09 2,418 31.65% 25:32:21 4537.82 Diff: -1.74
6 Diff: -1 lv eMcu 17,352 8,553 2.03 5,083 29.29% 49:28:27 4364.76 Diff: -60.74
7 Diff: -1 Ezelic* 13,011 6,317 2.06 4,425 34.01% 42:12:54 4335.53 Diff: +13.91
8 Diff: +1 mauzers 20,315 14,089 1.44 5,429 26.72% 82:40:05 4283.55 Diff: +230.36
9 Diff: +4 -=rolss=- 4,572 3,635 1.26 1,546 33.81% 17:22:25 4017.12 Diff: +199.62
10 Diff: +22 ua -[pWneD]- 1,664 241 6.90 1,004 60.34% 02:06:42 3987.19 Diff: +1366.92
11 Diff: +1 lv skils 0 8,005 5,375 1.49 1,888 23.59% 29:56:08 3942.52 Diff: +96.63
12 Diff: +1 lv pekkan 21,373 15,834 1.35 5,435 25.43% 99:09:28 3887.81 Diff: +193.38
13 Diff: +1 lv Garinsh* 4,508 2,592 1.74 1,362 30.21% 14:44:39 3864.17 Diff: +182.61
14 Diff: +1 lv mesls 12,725 8,306 1.53 3,284 25.81% 45:57:59 3827.42 Diff: -65.42
15 Diff: +1 lv unirgs 9,743 5,785 1.68 3,286 33.73% 34:09:27 3825.69 Diff: -100.42
16 Diff: +1 lv m!kRo * 2,537 1,797 1.41 751 29.60% 07:54:49 3807.24 Diff: +860.43
17 Diff: +1 lv Abols 2,767 1,720 1.61 560 20.24% 09:33:18 3804.72 Diff: +224.86
18 Diff: +1 lv Minjiks 5,801 3,501 1.66 2,025 34.91% 21:35:17 3741.81 Diff: +305.37
19 Diff: +1 lv nulle pozitivs 3,723 1,979 1.88 876 23.53% 11:54:39 3699.03 Diff: -45.76
20 Diff: +1 lv Roljiks 6,678 5,240 1.27 2,383 35.68% 27:17:59 3657.56 Diff: +785.85
21 Diff: +1 lv Don Vito Corleone 3,837 2,188 1.75 1,435 37.40% 12:47:54 3630.78 Diff: -83.05
22 Diff: -10 lv [-nF-]jan4ukinjsh 17,756 13,489 1.32 4,538 25.56% 68:37:45 3613.73 Diff: -300.04
23 Diff: -4 be Jay 6,886 4,435 1.55 1,467 21.30% 26:32:18 3551.78 Diff: -287.43
24 Diff: +35 ___Dzejnieks___ 2,438 1,501 1.62 666 27.32% 06:29:33 3549.73 Diff: +651.47
25 Diff: -5 lv Pakistanietis 10,291 6,110 1.68 2,831 27.51% 34:35:16 3538.88 Diff: -101.74
26 Diff: +11 jm bomb.png Eimanems- 3,055 1,677 1.82 941 30.80% 11:09:49 3527.78 Diff: +305.79
27 Diff: -1 lv Saizers 6,664 5,005 1.33 1,822 27.34% 29:04:42 3468.17 Diff: +169.95
28 Diff: -1 lv lamaCc 3,874 2,322 1.67 1,067 27.54% 15:43:02 3462.25 Diff: +3.98
29 Diff: -1 lv AshBringer 9,765 6,609 1.48 2,702 27.67% 32:47:16 3341.35 Diff: -189.11
30 Diff: -1 lv ZERO 5,251 4,016 1.31 1,697 32.32% 19:07:42 3328.89 Diff: -35.30
31 no change ___Mednieks___ 1,953 1,272 1.54 448 22.94% 05:37:47 3323.52 Diff: +861.75
32 Diff: -1 Jenss^ 3,485 2,196 1.59 1,158 33.23% 11:06:33 3316.02 Diff: +109.32
33 Diff: -1 lv MarmelLade 1,959 1,122 1.75 613 31.29% 07:19:11 3306.62 no change
34 Diff: -1 lv creepy`s 4,370 3,175 1.38 1,528 34.97% 13:26:12 3284.74 Diff: +10.18
35 Diff: -1 triper* 11,169 8,515 1.31 3,716 33.27% 44:31:03 3278.89 Diff: -2.43
36 Diff: -1 lv De-Rey* 7,773 4,567 1.70 1,805 23.22% 26:53:36 3269.20 Diff: -63.91
37 Diff: -1 lv Mazais-Style 1,812 1,366 1.33 838 46.25% 08:05:27 3244.42 Diff: -0.55
38 Diff: +11 lv LISIJ 11,140 9,240 1.21 3,354 30.11% 39:16:21 3165.50 Diff: +193.87
39 Diff: -4 lv _Spridzeklis* 15,375 9,605 1.60 6,075 39.51% 44:19:09 3154.18 Diff: +154.46
40 Diff: -4 lv corey 2,536 1,730 1.47 731 28.82% 08:13:40 3148.56 Diff: -7.28
41 Diff: -4 lv |Freedom| EDDY 8,390 5,327 1.57 1,860 22.17% 30:23:52 3146.48 Diff: -18.89
42 Diff: +90 lv SSERZZ(Aizkraukle) 40,915 44,093 0.93 9,392 22.95% 182:41:12 3131.35 Diff: +827.34
43 Diff: -5 lv Resnais 4,037 2,761 1.46 945 23.41% 13:48:53 3119.60 Diff: +14.45
44 Diff: -5 lv smiley.png narix_valm 7,736 6,215 1.24 2,147 27.75% 25:29:01 3091.44 Diff: -20.39
45 Diff: -5 ie gaca_valm 3,854 2,365 1.63 1,157 30.02% 12:48:39 3084.43 Diff: -61.99
46 Diff: +41 lv greaty* 2,451 1,900 1.29 471 19.22% 09:33:41 3079.17 Diff: +600.19
47 Diff: -2 lv IQ [sdz] 3,692 3,378 1.09 773 20.94% 17:31:23 3041.55 Diff: +61.15
48 Diff: -6 pl Shooter 8,661 6,500 1.33 2,637 30.45% 38:08:29 3030.86 Diff: +1.79
49 Diff: -6 gb aB 6,711 5,558 1.21 1,824 27.18% 28:22:18 3011.92 Diff: +0.12
50 Diff: -3 at Hellbender 2,574 1,411 1.82 814 31.62% 09:15:03 3011.60 Diff: +13.44
51 Diff: -5 lv corE* 5,797 4,948 1.17 1,822 31.43% 22:56:09 2995.25 Diff: -4.80
52 Diff: +14 lv Hidewalker 19,633 17,695 1.11 3,939 20.06% 113:30:13 2992.04 Diff: +209.81
53 Diff: -5 lv -TuCarS* 2,350 1,416 1.66 566 24.09% 08:11:44 2986.94 Diff: -96.19
54 Diff: +36 ee mal6wka 2,187 2,116 1.03 566 25.88% 10:56:03 2986.66 Diff: +641.35
55 Diff: +1 lv Pasacinja 18,150 15,531 1.17 3,715 20.47% 69:31:28 2982.57 Diff: +299.22
56 no change lv Ega*[BeM] 1,016 596 1.70 456 44.88% 03:08:56 2973.06 no change
57 Diff: -1 lv wow 5,532 5,109 1.08 1,302 23.54% 21:15:23 2960.01 Diff: -75.11
58 Diff: -1 fi lahna.mp3 9,646 8,034 1.20 2,516 26.08% 47:05:42 2943.50 Diff: +105.08
59 Diff: -1 Rsbuba[MZ] 3,023 2,543 1.19 618 20.44% 12:45:11 2939.13 Diff: +259.22
60 Diff: -1 lv krasnij 1,465 819 1.79 584 39.86% 04:17:11 2923.06 Diff: +14.70
61 Diff: -1 lv Inmate 001 8,195 7,379 1.11 2,260 27.58% 35:00:22 2922.91 Diff: -9.62
62 Diff: -1 lv [K][E][S][H][A] 2,163 1,805 1.20 557 25.75% 15:37:28 2898.74 Diff: +0.42
63 Diff: -1 lv drumbaSser 2,777 2,167 1.28 1,012 36.44% 10:49:26 2890.68 Diff: -55.07
64 Diff: -1 lv bezbikse 4,972 4,476 1.11 773 15.55% 21:48:05 2886.60 Diff: +4.19
65 Diff: -1 lv Princese_Zeltite 2,990 3,611 0.83 683 22.84% 15:56:26 2880.47 Diff: +282.02
66 Diff: -1 lv Ziilons 0*_*0 5,394 5,972 0.90 1,022 18.95% 26:28:08 2869.58 Diff: +156.68
67 Diff: -1 lv Dicko 3,673 3,047 1.21 820 22.33% 15:16:18 2861.27 Diff: -1.57
68 Diff: -1 se meq2 2,942 2,459 1.20 670 22.77% 12:31:48 2861.18 Diff: -27.52
69 Diff: -1 pl Michaell 2,660 2,681 0.99 537 20.19% 14:00:43 2853.54 Diff: -73.18
70 Diff: -1 ee 500 eek 2,208 1,957 1.13 534 24.18% 09:09:58 2840.20 Diff: -31.19
71 Diff: -1 lv >Mazais< 2,659 2,357 1.13 694 26.10% 09:54:32 2824.28 Diff: +49.68
72 Diff: -1 se TapOut 1,687 1,454 1.16 440 26.08% 07:28:27 2822.04 Diff: +154.98
73 Diff: -1 pl $L@L$# 1,615 1,272 1.27 582 36.04% 08:24:14 2818.13 Diff: +307.70
74 Diff: -1 se sirs 2,644 1,924 1.37 837 31.66% 09:55:57 2807.01 Diff: -2.82
75 Diff: -1 lv santa killer 2,304 1,869 1.23 786 34.11% 08:00:57 2794.86 Diff: +424.24
76 Diff: -1 lv RAico* 2,337 1,840 1.27 776 33.20% 09:03:11 2781.28 Diff: +69.83
77 Diff: -1 lv pukainits* 2,107 1,588 1.33 661 31.37% 08:07:31 2772.88 Diff: +176.49
78 Diff: -1 andza_valm 4,655 4,643 1.00 1,134 24.36% 21:24:30 2772.69 Diff: +39.55
79 Diff: -1 lv Power_oFF | Pipars* 4,474 4,321 1.04 1,587 35.47% 19:41:23 2770.60 Diff: -5.10
80 Diff: -1 gb Jeityos 8,897 7,650 1.16 2,090 23.49% 36:50:11 2758.21 Diff: -29.91
81 Diff: -2 ru 2610[39rus] 2,424 2,367 1.02 821 33.87% 11:00:05 2727.18 Diff: +172.01
82 Diff: -2 md Doomer[SB] 16,470 16,358 1.01 4,438 26.95% 84:35:57 2723.77 Diff: -24.29
83 Diff: +15 lv Toms 2,565 2,518 1.02 825 32.16% 10:44:26 2723.74 Diff: +150.30
84 Diff: -3 ru Rasp1K` 4,037 4,464 0.90 1,054 26.11% 21:14:07 2687.55 Diff: -2.42
85 Diff: -3 de Meister Splinter 9,075 7,089 1.28 2,164 23.85% 32:17:15 2680.64 Diff: +115.70
86 Diff: +5 ru Plecho 3,706 4,278 0.87 1,154 31.14% 22:59:44 2680.02 Diff: +61.29
87 Diff: -4 lv fake* 1,504 1,158 1.30 488 32.45% 06:42:14 2673.95 Diff: +4.05
88 Diff: +7 ee TRAVAKUR 3,278 2,973 1.10 894 27.27% 16:05:21 2661.28 Diff: +58.05
89 Diff: +10 lv WanaDoo 4,156 3,415 1.22 1,062 25.55% 18:04:52 2659.19 Diff: +101.51
90 Diff: -6 dk Mr_death 3,634 3,289 1.10 1,306 35.94% 16:27:01 2655.62 Diff: +44.90
91 Diff: -6 lv TeRRoR | Mpyn^ 1,763 1,181 1.49 641 36.36% 06:40:54 2645.49 Diff: +513.07
92 Diff: -6 lv sKULL^ 1,963 1,752 1.12 758 38.61% 07:06:49 2629.56 Diff: -2.65
93 Diff: -5 lv Sauliite!! 1,759 1,775 0.99 412 23.42% 07:01:22 2628.30 Diff: +49.41
94 Diff: -5 ee adDict 1,152 781 1.48 469 40.71% 04:14:39 2627.03 Diff: +81.29
95 Diff: -3 lv ginjka 7,477 5,833 1.28 1,702 22.76% 31:11:40 2618.67 Diff: -105.22
96 Diff: -2 lv |QweRtY| Zez 3,829 2,784 1.38 672 17.55% 13:22:46 2605.39 Diff: -556.11
97 Diff: -1 lv ANDREJ(Aizkraukle) 926 793 1.17 209 22.57% 03:54:51 2591.19 Diff: +176.26
98 Diff: +2 de Dicards^^ 1,503 1,362 1.10 473 31.47% 06:53:58 2544.36 Diff: +26.52
99 Diff: +2 lv serkoks 1,251 814 1.54 392 31.33% 05:46:33 2544.30 Diff: +175.98
100 no change 3AKOH 1,128 817 1.38 384 34.04% 05:01:51 2539.62 no change