Login Search

Player Statistics

562 players rank out of 26,096 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change lv Blonde^ 22,533 9,580 2.35 6,074 26.96% 76:32:36 8132.28 Diff: +67.62
2 Diff: -1 lv Ezelic* 40,665 19,368 2.10 13,591 33.42% 137:05:31 6944.62 Diff: +52.11
3 Diff: -1 lv Steam.png ___Dzejnieks___ 52,087 30,000 1.74 13,436 25.80% 167:55:47 6767.99 Diff: +85.59
4 Diff: +1 lv AP| cekarela` 13,127 7,078 1.85 3,729 28.41% 37:54:06 6435.36 Diff: +2.96
5 Diff: +1 lv NARK* 13,978 8,029 1.74 4,150 29.69% 42:34:32 6353.85 Diff: +67.80
6 Diff: -2 mauzers 41,317 25,806 1.60 11,784 28.52% 157:12:52 6331.05 Diff: -192.77
7 Diff: +1 Muji 4,575 2,218 2.06 1,867 40.81% 16:08:55 5978.71 Diff: +191.39
8 Diff: +2 lv [-nF-]reflja 10,792 7,357 1.47 3,094 28.67% 40:05:02 5691.93 Diff: +81.74
9 Diff: +2 lv Tomy | SimuLar 6,310 3,246 1.94 1,634 25.90% 16:14:20 5690.26 Diff: +28.34
10 Diff: +2 de [NE] E-39 14,469 9,500 1.52 4,118 28.46% 67:25:53 5661.09 Diff: +16.23
11 Diff: -4 lv [-nF-]jan4ukinjsh 83,233 53,036 1.57 24,012 28.85% 303:24:48 5659.68 Diff: -323.87
12 no change lv Pilsonis 15,214 6,861 2.22 5,190 34.11% 46:53:40 5629.68 Diff: +223.01
13 Diff: +3 lv v0x 10,042 4,897 2.05 3,200 31.87% 35:45:28 5593.01 Diff: +298.78
14 Diff: -1 gb [BMW] QUICK 11,214 6,807 1.65 3,260 29.07% 48:58:37 5445.89 Diff: -5.15
15 Diff: -1 lv MaPuK.ok 4,362 2,783 1.57 1,215 27.85% 14:35:50 5326.27 Diff: +28.57
16 Diff: -1 lv Suppa 3,348 1,950 1.72 1,457 43.52% 12:59:53 5323.21 no change
17 no change lv Pakistanietis 28,765 17,890 1.61 7,367 25.61% 98:12:06 5289.37 Diff: +4.52
18 Diff: +5 lv [RE]akcia[-PRoMiTeJ-] 48,251 41,388 1.17 13,896 28.80% 183:06:48 5223.33 Diff: +228.70
19 Diff: -1 lv [RE]akcia[-VeB-] 4,353 2,990 1.46 1,710 39.28% 17:29:53 5209.77 Diff: +41.95
20 Diff: -1 lv creepy`s 11,462 8,002 1.43 3,784 33.01% 34:38:41 5133.30 Diff: +24.94
21 Diff: +5 lv wow 35,712 28,964 1.23 8,753 24.51% 119:25:24 5099.21 Diff: +163.03
22 Diff: +10 lv AP| Papay^ 5,744 4,510 1.27 1,910 33.25% 24:07:15 5061.25 Diff: +288.15
23 Diff: -1 lv Pw*NeD[TEC] 3,155 1,976 1.60 821 26.02% 13:13:56 5057.24 Diff: +30.37
24 Diff: +6 lv L.A.O.S. 5,570 4,046 1.38 1,872 33.61% 19:23:19 4992.33 Diff: +163.01
25 Diff: +1 at Hellbender 4,399 2,553 1.72 1,393 31.67% 14:38:08 4970.47 Diff: +927.48
26 Diff: -5 Rsbuba[MZ] 42,163 27,105 1.56 9,378 22.24% 149:52:21 4969.09 Diff: -86.15
27 Diff: -7 lv _Spridzeklis* 28,524 18,797 1.52 11,109 38.95% 84:55:41 4951.84 Diff: -117.35
28 Diff: -1 lv BOBAHH 46,381 31,249 1.48 13,027 28.09% 196:38:40 4907.38 Diff: +53.56
29 Diff: +5 lv BriGe 6,058 4,345 1.39 1,516 25.02% 25:41:00 4847.70 Diff: +110.13
30 Diff: -1 lv gochat 24,274 18,217 1.33 6,436 26.51% 88:35:03 4781.59 Diff: -12.39
31 Diff: +9 lv tralala / Gruudzh^mp3 1,887 661 2.85 524 27.77% 05:28:31 4693.33 Diff: +181.88
32 Diff: +3 lv RAT 3,105 1,892 1.64 1,054 33.95% 12:30:53 4686.30 Diff: +49.76
33 Diff: -1 lv smiley.png narix_valm 19,239 15,212 1.26 5,517 28.68% 64:30:57 4683.18 no change
34 Diff: -1 de Meister Splinter 25,464 18,960 1.34 6,670 26.19% 91:35:25 4656.95 Diff: -117.73
35 Diff: -1 ru viper_vbg 16,201 11,806 1.37 4,222 26.06% 62:28:16 4644.26 Diff: -131.26
36 Diff: +1 lv [NE] Asaka 38,790 36,057 1.08 11,986 30.90% 153:33:56 4632.79 Diff: -19.29
37 Diff: +1 lv [RE]akcia[-Godzilla-] 27,639 23,767 1.16 7,513 27.18% 111:58:09 4560.51 Diff: -70.32
38 Diff: +1 lv andza_valm 10,090 9,113 1.11 2,425 24.03% 45:04:00 4554.17 Diff: +40.85
39 Diff: +1 lv corE* 17,333 14,165 1.22 5,702 32.90% 68:56:28 4547.38 no change
40 Diff: -7 lv Lz| AnGeLuS 6,751 5,251 1.29 2,150 31.85% 24:08:21 4510.39 no change
41 no change triper* 20,036 15,978 1.25 6,321 31.55% 81:44:29 4502.06 Diff: -9.51
42 Diff: +1 lv ScoOter^274^ 13,992 15,431 0.91 3,145 22.48% 78:19:19 4498.77 Diff: -186.40
43 Diff: -15 lv BWS 6,410 5,376 1.19 1,681 26.22% 26:36:49 4484.97 Diff: -404.13
44 Diff: +5 lv -TuCarS* 9,295 7,398 1.26 2,581 27.77% 39:15:55 4472.46 Diff: +261.09
45 Diff: +1 lv Power_oFF | Pipars* 21,267 18,862 1.13 7,040 33.10% 90:49:45 4399.93 Diff: +116.50
46 Diff: -1 be Iepuut man 7reiz 1,613 528 3.05 1,122 69.56% 05:26:19 4379.12 no change
47 Diff: -1 md Doomer[SB] 57,404 52,721 1.09 15,492 26.99% 288:45:07 4330.86 Diff: -70.53
47 Diff: -1 lv Kefirs* 11,922 9,563 1.25 3,132 26.27% 51:23:07 4330.86 Diff: +0.51
48 Diff: +1 lv -=T@rantula=-[RUS] 18,026 14,775 1.22 5,089 28.23% 71:42:09 4310.40 Diff: +48.48
49 Diff: +1 lv nuugjis 15,725 18,702 0.84 4,208 26.76% 72:42:59 4270.53 Diff: +285.21
50 Diff: -6 lv Pasacinja 31,165 27,191 1.15 6,329 20.31% 120:42:00 4231.49 Diff: +67.25
51 Diff: +1 lv badboy1 13,851 13,588 1.02 4,357 31.46% 61:37:51 4223.91 Diff: +17.78
52 Diff: -1 se krusse 1,507 742 2.03 538 35.70% 04:47:37 4216.58 Diff: -17.23
53 Diff: -1 ru Dr Aibolit 9,290 8,315 1.12 2,483 26.73% 45:03:44 4197.58 Diff: +11.45
54 Diff: +1 lv skuuteris. 1,414 841 1.68 503 35.57% 05:12:08 4146.32 Diff: +60.91
55 Diff: +2 lv |Freedom| schutz^kauguri^ 6,690 4,131 1.62 2,101 31.41% 36:09:28 4085.05 Diff: +13.61
56 Diff: +13 lv 5uck.My.D1ck 1,990 1,576 1.26 752 37.79% 07:19:52 4078.80 Diff: +50.91
57 Diff: +1 lv Mau' 8,009 6,903 1.16 2,530 31.59% 35:14:38 4037.88 Diff: -228.87
58 Diff: +1 lv Earl 2,716 2,399 1.13 849 31.26% 10:48:45 3994.02 Diff: -5.85
59 Diff: +1 ru G4|White*POWER* 2,303 1,809 1.27 688 29.87% 10:13:04 3954.56 Diff: +211.68
60 Diff: -3 lv >Mazais< 5,948 5,197 1.14 1,596 26.83% 23:21:46 3949.13 Diff: -120.86
61 Diff: +1 lv timbut 12,159 12,071 1.01 3,184 26.19% 64:16:16 3937.85 Diff: -20.27
62 Diff: +1 dk NIK 3,326 2,794 1.19 1,193 35.87% 13:28:13 3909.68 Diff: +31.83
63 Diff: +1 lv still live 1,912 1,487 1.29 579 30.28% 08:15:19 3902.47 Diff: -0.47
64 Diff: +1 de Sh@ne 6,322 5,857 1.08 1,539 24.34% 29:54:42 3876.58 Diff: -193.04
65 Diff: +1 ee mal6wka 7,849 6,773 1.16 2,153 27.43% 38:04:32 3859.31 Diff: +135.54
66 Diff: +1 lv Janiina 4,890 4,684 1.04 1,177 24.07% 21:01:35 3758.18 Diff: -54.32
67 no change ua FIRE 2,127 2,126 1.00 505 23.74% 08:34:33 3696.72 Diff: +186.74
68 Diff: +2 BART_{KuR$K} 1,282 739 1.73 345 26.91% 06:21:47 3696.31 Diff: -1.17
69 Diff: +2 ua no ToJI ok 2,229 1,903 1.17 581 26.07% 12:31:33 3695.93 no change
70 Diff: +2 lv Banned 1,593 861 1.85 586 36.79% 05:24:53 3682.01 Diff: -2.81
71 Diff: +5 md Titanik[SB] 45,118 50,246 0.90 11,290 25.02% 219:20:43 3673.41 Diff: +69.56
72 Diff: +1 lv Pacancik 4,133 3,894 1.06 928 22.45% 20:24:26 3640.53 Diff: -40.40
73 Diff: +2 perfect0z 1,295 900 1.44 396 30.58% 05:34:59 3620.40 Diff: +158.60
74 Diff: +3 lv {GoodLike}#| ReNcIk$s$s 2,143 1,593 1.35 492 22.96% 09:01:05 3603.54 Diff: -16.96
75 no change 4etky 2,000 1,897 1.05 634 31.70% 08:45:26 3601.99 Diff: +104.59
76 Diff: +2 ma c.Z.$ l KaRn[!i]Vo0r 1,551 1,323 1.17 417 26.89% 06:37:03 3599.22 Diff: +52.49
77 Diff: +3 ---ASDD-- 7,582 9,378 0.81 1,975 26.05% 40:59:38 3566.81 Diff: -40.87
78 Diff: +6 lv aidziitis_valm 11,815 13,769 0.86 2,206 18.67% 56:47:58 3534.17 Diff: +45.84
79 Diff: -1 lv STAL 33,990 30,478 1.12 8,249 24.27% 129:13:55 3517.88 Diff: -67.87
80 Diff: -1 (WWW) 9,868 11,164 0.88 2,804 28.42% 59:17:00 3512.87 Diff: -53.94
81 Diff: -1 ru e34 6,376 7,168 0.89 1,282 20.11% 33:27:08 3512.06 Diff: -136.42
82 Diff: -1 pl Shooter 11,348 8,693 1.31 3,463 30.52% 52:51:51 3493.22 Diff: +21.39
83 Diff: -1 cz Player 18,746 26,387 0.71 5,328 28.42% 168:44:48 3492.13 Diff: -19.41
84 Diff: -1 x_x_x 1,258 814 1.55 365 29.01% 04:11:51 3487.64 Diff: +382.61
85 Diff: +1 lv _=17=_ 1,282 843 1.52 475 37.05% 05:50:31 3475.28 no change
86 Diff: +2 gb Bounty Killer 3,714 3,492 1.06 982 26.44% 18:00:49 3440.73 Diff: +172.67
87 Diff: +2 lv .::R3acT0r::. | Sm1L3r 1,561 1,185 1.32 493 31.58% 05:07:58 3438.36 Diff: -10.12
88 no change lv TURKS 3,151 2,755 1.14 816 25.90% 15:37:03 3436.16 Diff: -261.54
89 Diff: -1 lv Resnais 4,604 3,183 1.45 1,104 23.98% 16:28:01 3360.54 Diff: -32.95
90 Diff: +1 ua StarGame 14,004 18,911 0.74 3,324 23.74% 107:54:27 3353.73 Diff: +22.97
91 Diff: -1 lt iNs` ReG!S 1,629 1,335 1.22 644 39.53% 07:39:54 3340.79 Diff: +31.36
92 Diff: +1 ru GoodHash | Tvoy Lubimiy Ubludok 1,973 1,839 1.07 614 31.12% 10:38:01 3299.06 Diff: -23.79
93 Diff: +1 lv Ex-Soldiers | BuTaJluK 2,302 2,515 0.92 724 31.45% 18:08:43 3297.59 Diff: -123.13
94 Diff: +1 lv TruE. BRUNETTE 998 652 1.53 214 21.44% 03:06:07 3295.06 Diff: +117.21
95 Diff: +1 lv Nike 5,468 6,602 0.83 1,472 26.92% 30:11:13 3290.50 Diff: +131.89
96 Diff: +1 lv babushka 7,987 9,216 0.87 2,252 28.20% 44:23:16 3282.94 Diff: -3.13
97 Diff: +1 ru Killer 4,755 5,445 0.87 1,237 26.01% 34:54:59 3244.98 Diff: +162.25
98 Diff: +1 lv tigered2[TEC] 22,859 24,666 0.93 5,672 24.81% 118:25:34 3239.07 Diff: -121.53
99 Diff: +1 lv .::R3acT0r::. | DimKa 2,209 1,666 1.33 638 28.88% 10:08:58 3236.90 no change